Trading Power!
Trading power is the term used to describe your pins “trading value”. How badly do other teams, and players want your pins? Is it worth 1 of their pins, or more than 1 of their pins to have your pin with all of the awesome options? Please see our trading pin options below.
Dangler Trading Pins
Click Here for Free QuoteSecondary pin that hangs (dangles) below your main pin.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | |
---|---|---|---|---|---|---|---|---|---|
0.5" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
0.75" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
Spinner Trading Pins
Click Here for Free QuoteSecondary pin that spins.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | |
---|---|---|---|---|---|---|---|---|---|
0.5" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
0.75" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
Glitter Trading Pins
Click Here for Free QuoteThe glitter option adds actual flakes of glitter to the color(s) of your choice.
Per Glitter Color | |
---|---|
Glitter Colors | $0.12 |
Bobblehead Trading Pins
Click Here for Free QuoteSecondary pin that attaches with a spring mechanism, creating a "bobble" effect.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | |
---|---|---|---|---|---|---|---|---|---|
0.5" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
0.75" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
Blinker Trading Pins
Click Here for Free QuoteSuper-bright LEDs are placed on the back of the pin, the desired areas of the pin to “blink” will have cutouts for the blinker light to show through. We recommend only doing circular cut-outs for the blinker lights. ALL blinker pins require the safety pin back due to the battery attachment on the pin.
1 Per Pin | 2 Per Pin | |
---|---|---|
Blinkers | $1.19 | $1.79 |
Slider Trading Pins
Click Here for Free QuoteSecondary pin that "slides" along a cutout on the main pin. We recommend long, straight cutouts for sliders.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | |
---|---|---|---|---|---|---|---|---|---|
0.5" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
0.75" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
Trading Pin Gemstones
Click Here for Free QuoteAdd some stones to your pin! Gemstones can be added to your trading pins. We offer this option, but do not recommend it due to the gems being knocked loose or completely off during the shipping transit.
Setup | Per Stone |
---|---|
$20 Setup Fee | $0.20ea |
Trading Pin Cut-outs
Click Here for Free QuoteCut-outs are simply cut-out areas of the pin. If you want your mascot eyes to be "cut-out", we can do that.
Setup | Per Cut-Out |
---|---|
$20 Setup Fee | $0.10ea |
We’ve Made the Ordering Process Easy
- Step 1: Send us a free quote request.
- Step 2: Review the proof and pricing that we will send to you via email.
- Step 3: Request any design changes or additions, or approve the artwork.
- Step 4: Reply back to our email, or call us with your order details.
- Step 5: Sit back, and enjoy the rest of your day. The ordering process is done!